Xylo-X
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
305fps
339fps
386fps
339fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i7 14700KF |
---|---|
Processor Turbo Clock | 5.60Ghz |
Processor Cores | 20 |
Processor Threads | 28 |
Processor Overclocked | - |
Graphics Card Model | MSI GeForce RTX 4080 Ventus 3X |
Graphics Card Boost Clock | 2.50Ghz |
Graphics Card Memory | 16GB |
CUDA Cores | 9728 |
Motherboard Model | ASUS TUF Gaming Z790-Plus Wifi |
RAM Model | 32GB (2x 16GB) Corsair Vengeance 5200MHz DDR5 |
RAM Amount | 32GB |
RAM Speed | 5200Mhz |
Primary Storage Model | ADATA XPG GAMMIX S70 Blade 1TB |
Primary Storage Read Speed | 7400MB/s |
Primary Storage Write Speed | 5500MB/s |
Additional Storage | 1x Kingston NV2 NVMe PCIe 4.0 2TB |
Power Supply Model | Corsair RM850e V2 ATX3.0 850W Gold |
Power Supply Capacity | 850W |
Power Supply Efficiency | Gold |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6EMbps |
Case Model | Fractal North Tempered Glass Black |
Case Fan Model | Be Quiet! 6x Silent Wings 4 PWM High Speed 12cm Fan Kit |
Case Fans Quantity | 6 |
Operating System | - |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock