Xylo-I
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
210fps
230fps
265fps
235fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 14600KF |
---|---|
Processor Turbo Clock | 5.30Ghz |
Processor Cores | 14 |
Processor Threads | 20 |
Processor Overclocked | - |
Graphics Card Model | MSI GeForce Ventus 3X RTX 4070 12G |
Graphics Card Boost Clock | 2.48Ghz |
Graphics Card Memory | 12GB |
CUDA Cores | 5888 |
Motherboard Model | ASUS TUF Gaming Z790-Plus Wifi |
RAM Model | 16GB (2x 8GB) Corsair Vengeance 5200MHz XMP - Black |
RAM Amount | 16GB |
RAM Speed | 5200Mhz |
Primary Storage Model | ADATA XPG GAMMIX S70 Blade 1TB |
Primary Storage Read Speed | 7400MB/s |
Primary Storage Write Speed | 5500MB/s |
Additional Storage | 1x Western Digital Blue SN580 PCIe 4.0 1TB |
Power Supply Model | Gigabyte P750GM Gold |
Power Supply Capacity | 750W |
Power Supply Efficiency | Gold |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6EMbps |
Case Model | Fractal North Tempered Glass Black |
Case Fan Model | Be Quiet! 6x Silent Wings 4 PWM High Speed 12cm Fan Kit |
Case Fans Quantity | 6 |
Operating System | - |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock