Ventius-V
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
210fps
230fps
265fps
235fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | AMD Ryzen 7 7800X3D |
---|---|
Processor Turbo Clock | 5.00Ghz |
Processor Cores | 8 |
Processor Threads | 16 |
Processor Overclocked | - |
Graphics Card Model | ASUS TUF Geforce RTX 4070 |
Graphics Card Boost Clock | 2.48Ghz |
Graphics Card Memory | 12GB |
CUDA Cores | 5888 |
Motherboard Model | ASUS TUF GAMING B650-PLUS WIFI |
RAM Model | 32GB (2x 16GB) Corsair Vengeance 5200MHz EXPO - Grey |
RAM Amount | 32GB |
RAM Speed | 5200Mhz |
Primary Storage Model | Western Digital Black SN770 1TB NVMe |
Primary Storage Read Speed | 5150MB/s |
Primary Storage Write Speed | 4900MB/s |
Additional Storage | 1x Kingston NV2 NVMe PCIe 4.0 1TB |
Power Supply Model | Gigabyte P750GM Gold |
Power Supply Capacity | 750W |
Power Supply Efficiency | Gold |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6Mbps |
Case Model | Antec P20C - Black |
Case Fan Model | Noctua 4x NF-A12x25 Chromax Fan Kit |
Case Fans Quantity | 4 |
Operating System | - |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock