Specta-V
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
277fps
306fps
347fps
303fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 14600KF |
---|---|
Processor Turbo Clock | 5.30Ghz |
Processor Cores | 14 |
Processor Threads | 20 |
Processor Overclocked | - |
Graphics Card Model | Gigabyte GeForce Gaming OC RTX 4070 Ti SUPER 16G |
Graphics Card Boost Clock | 2.65Ghz |
Graphics Card Memory | 16GB |
CUDA Cores | 8448 |
Motherboard Model | ASUS ROG STRIX B760-F Gaming Wifi |
RAM Model | 32GB (2x 16GB) Kingston Fury Beast RGB 6000MHz - Black |
RAM Amount | 32GB |
RAM Speed | 6000Mhz |
Primary Storage Model | Western Digital Black SN770 1TB NVMe [BLACK FRIDAY DEAL - x1 Maximum Qty] |
Primary Storage Read Speed | 5150MB/s |
Primary Storage Write Speed | 4900MB/s |
Additional Storage | 1x Kingston NV2 NVMe PCIe 4.0 1TB |
Power Supply Model | Gigabyte P750GM Gold |
Power Supply Capacity | 750W |
Power Supply Efficiency | Gold |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6EMbps |
Case Model | In-Win 303C Black |
Case Fan Model | OPSYS 7x ARGB Fan Lighting Kit (In-Win) |
Case Fans Quantity | 7 |
Operating System | - |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock