Omnia-X
Out of stock
Omnia Top Tier System
This system comes with Windows 10 pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
189fps
171fps
154fps
195fps
159fps
177fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 11600KF |
---|---|
Processor Turbo Clock | 4.90Ghz |
Processor Cores | 6 |
Processor Threads | 12 |
Graphics Card Model | ASUS TUF Gaming RTX 3070 |
Graphics Card Boost Clock | 1.84Ghz |
Graphics Card Memory | 8GB |
CUDA Cores | 5888 |
Motherboard Model | ASUS TUF Gaming B560-PLUS (WIFI) |
RAM Model | Corsair Vengeance RGB Pro 16GB 3600MHz |
RAM Amount | 16GB |
RAM Speed | 3600Mhz |
Primary Storage Model | Adata XPG SX8200 PRO 512GB NVMe |
Primary Storage Read Speed | 3500MB/s |
Primary Storage Write Speed | 2300MB/s |
Secondary Storage Model | Seagate Barracuda 1TB HDD |
Secondary Storage Read Speed | 156MB/s |
Secondary Storage Write Speed | 156MB/s |
Power Supply Model | Cooler Master MWE 750 Bronze |
Power Supply Capacity | 750W |
Power Supply Efficiency | Bronze |
Wifi Model | - |
Wifi Speed | - |
Case Model | Phanteks P360 Air Black |
Case Fan Model | OPSYS ARGB 120MM Fan |
Case Fans Quantity | 5 |
Operating System | Windows 10 |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock