Omnia-X
Out of stock
Omnia Top Tier System
This system comes with Windows 10 pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
211fps
178fps
193fps
171fps
277fps
200fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | AMD Ryzen 7 5800X |
---|---|
Processor Turbo Clock | 4.70Ghz |
Processor Cores | 8 |
Processor Threads | 16 |
Graphics Card Model | ASUS TUF RX 6800 XT |
Graphics Card Boost Clock | 2.31Ghz |
Graphics Card Memory | 16GB |
CUDA Cores | 4608 |
Motherboard Model | ASUS TUF GAMING B550-PLUS (WI-FI) |
Memory Model | Corsair Vengeance RGB Pro 16GB 3600MHz |
Memory Amount | 16GB |
Memory Speed | 3600Mhz |
Solid State Model | Adata XPG SX8200 PRO 1TB |
Solid State Capacity | 1TB |
Solid State Read Speed | 3500MB/s |
Solid State Write Speed | 3000MB/s |
Power Supply Model | Cooler Master MWE GOLD 750 - V2 |
Power Supply Capacity | 750W |
Power Supply Efficiency | Gold |
Wifi Model | - |
Wifi Speed | - |
Case Model | Phanteks Eclipse P350X |
Case Fan Model | OPSYS ARGB 120MM Fan |
Case Fans Quantity | 5 |
Operating System | Windows 10 |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock