Omnia-X
Out of stock
Omnia Top Tier System
This system comes with
Microsoft Windows 11 Home 64-Bit pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
171fps
189fps
216fps
184fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 12600 |
---|---|
Processor Turbo Clock | 4.80Ghz |
Processor Cores | 6 |
Processor Threads | 12 |
Processor Overclocked | - |
Graphics Card Model | ASUS TUF Gaming GeForce RTX 3070 |
Graphics Card Boost Clock | 1.72Ghz |
Graphics Card Memory | 8GB |
CUDA Cores | 5888 |
Motherboard Model | Gigabyte B660 DS3H AX |
RAM Model | 16GB (2x 8GB) Kingston Fury Beast RGB 3200MHz |
RAM Amount | 16GB |
RAM Speed | 3200Mhz |
Primary Storage Model | Western Digital SN570 500GB NVMe |
Primary Storage Read Speed | 3500MB/s |
Primary Storage Write Speed | 2300MB/s |
Additional Storage | 1x Seagate Barracuda 2TB HDD |
Power Supply Model | Cooler Master MWE 750 Bronze V2 |
Power Supply Capacity | 750W |
Power Supply Efficiency | Bronze |
Wifi Model | Integrated |
Wifi Speed | WIFI 6Mbps |
Case Model | Phanteks P360 Air Black |
Case Fan Model | OPSYS 5x ARGB Fan Lighting Kit |
Case Fans Quantity | 5 |
Operating System | Microsoft Windows 11 Home 64-Bit |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock