Omnia-X
Out of stock
Omnia Top Tier System
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
258fps
285fps
322fps
280fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 13600KF |
---|---|
Processor Turbo Clock | 5.10Ghz |
Processor Cores | 14 |
Processor Threads | 20 |
Processor Overclocked | - |
Graphics Card Model | Gigabyte GAMING GeForce RTX 4070 Ti OC |
Graphics Card Boost Clock | 2.64Ghz |
Graphics Card Memory | 12GB |
CUDA Cores | 7680 |
Motherboard Model | Gigabyte B760 GAMING X AX DDR4 |
RAM Model | 32GB (2x 16GB) Kingston Fury Beast RGB 3200MHz DDR4 |
RAM Amount | 32GB |
RAM Speed | 3200Mhz |
Primary Storage Model | Kingston NV2 NVMe PCIe 4.0 1TB |
Primary Storage Read Speed | 3500MB/s |
Primary Storage Write Speed | 2100MB/s |
Additional Storage | 1x Kingston NV2 NVMe PCIe 4.0 2TB |
Power Supply Model | Antec Cuprum Strike CSK750H 750W Bronze |
Power Supply Capacity | 750W |
Power Supply Efficiency | Bronze |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6EMbps |
Case Model | Phanteks G360 Air Black |
Case Fan Model | OPSYS 5x ARGB Fan Lighting Kit |
Case Fans Quantity | 5 |
Operating System | - |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock