Omnia-I
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
This system comes with
BLACK FRIDAY DEAL - Windows 11 Home Operating System + 12 Month XBOX PC Game Pass pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
170fps
188fps
215fps
183fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 14600KF |
---|---|
Processor Turbo Clock | 5.30Ghz |
Processor Cores | 14 |
Processor Threads | 20 |
Processor Overclocked | - |
Graphics Card Model | Gigabyte GeForce Gaming RTX 4060 Ti 8G OC |
Graphics Card Boost Clock | 2.58Ghz |
Graphics Card Memory | 8GB |
CUDA Cores | 4352 |
Motherboard Model | Gigabyte B760 DS3H AX DDR4 |
RAM Model | 16GB (2x 8GB) Kingston Fury Beast RGB 3600MHz DDR4 |
RAM Amount | 16GB |
RAM Speed | 3600Mhz |
Primary Storage Model | ADATA XPG GAMMIX S70 Blade 1TB |
Primary Storage Read Speed | 7400MB/s |
Primary Storage Write Speed | 5500MB/s |
Additional Storage | 1x ADATA XPG GAMMIX S70 Blade 1TB |
Power Supply Model | Corsair CX750 750W Bronze |
Power Supply Capacity | 750W |
Power Supply Efficiency | Bronze |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6EMbps |
Case Model | Phanteks G360 Air Black |
Case Fan Model | OPSYS 5x ARGB Fan Lighting Kit |
Case Fans Quantity | - |
Operating System | BLACK FRIDAY DEAL - Windows 11 Home Operating System + 12 Month XBOX PC Game Pass |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock