Nox-V
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
This system comes with
BLACK FRIDAY DEAL - Windows 11 Home Operating System + 12 Month XBOX PC Game Pass pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
273fps
301fps
341fps
297fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | AMD Ryzen 7 7800X3D |
---|---|
Processor Turbo Clock | 5.00Ghz |
Processor Cores | 8 |
Processor Threads | 16 |
Processor Overclocked | - |
Graphics Card Model | Asus GeForce TUF Gaming RTX 4070 Ti SUPER 16G |
Graphics Card Boost Clock | 2.64Ghz |
Graphics Card Memory | 16GB |
CUDA Cores | 8448 |
Motherboard Model | ASUS TUF GAMING X670E-PLUS WIFI |
RAM Model | 32GB (2x 16GB) Kingston Fury Beast 6000MHz - Black |
RAM Amount | 32GB |
RAM Speed | 6000Mhz |
Primary Storage Model | ADATA XPG GAMMIX S70 Blade 1TB |
Primary Storage Read Speed | 7400MB/s |
Primary Storage Write Speed | 5500MB/s |
Additional Storage | 1x ADATA XPG GAMMIX S70 Blade 2TB |
Power Supply Model | Corsair RM750e V2 ATX3.0 750W Gold |
Power Supply Capacity | 750W |
Power Supply Efficiency | Gold |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6EMbps |
Case Model | Lian Li Lancool III Black |
Case Fan Model | Noctua 7x NF-A12x25 Chromax Fan Kit |
Case Fans Quantity | 7 |
Operating System | BLACK FRIDAY DEAL - Windows 11 Home Operating System + 12 Month XBOX PC Game Pass |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock