Magna-X
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
This system comes with
BLACK FRIDAY DEAL - Windows 11 Home Operating System + 12 Month XBOX PC Game Pass pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
356fps
395fps
449fps
395fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | AMD Ryzen 7 9800X3D |
---|---|
Processor Turbo Clock | 5.20Ghz |
Processor Cores | 8 |
Processor Threads | 16 |
Processor Overclocked | - |
Graphics Card Model | ASUS TUF Gaming GeForce RTX 4090 |
Graphics Card Boost Clock | 2.52Ghz |
Graphics Card Memory | 24GB |
CUDA Cores | 16384 |
Motherboard Model | ASUS TUF GAMING B650-PLUS WIFI |
RAM Model | 32GB (2x 16GB) Kingston Fury Renegade 6000MHz XMP - Black |
RAM Amount | 32GB |
RAM Speed | 6000Mhz |
Primary Storage Model | ADATA XPG GAMMIX S70 Blade 2TB |
Primary Storage Read Speed | 7400MB/s |
Primary Storage Write Speed | 6800MB/s |
Additional Storage | 1x ADATA XPG GAMMIX S70 Blade 2TB |
Power Supply Model | Corsair RM1000e V2 ATX3.0 1000W Gold |
Power Supply Capacity | 1000W |
Power Supply Efficiency | Gold |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6Mbps |
Case Model | Phanteks Eclipse P600S Black |
Case Fan Model | OPSYS 7x ARGB Fan Lighting Kit |
Case Fans Quantity | - |
Operating System | BLACK FRIDAY DEAL - Windows 11 Home Operating System + 12 Month XBOX PC Game Pass |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock