Magna-X
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
This system comes with Windows 10 pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
247fps
177fps
223fps
201fps
254fps
199fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | AMD Ryzen 9 5900X |
---|---|
Processor Turbo Clock | 4.80Ghz |
Processor Cores | 12 |
Processor Threads | 24 |
Graphics Card Model | ASUS ROG STRIX RTX 3080 |
Graphics Card Boost Clock | 1.90Ghz |
Graphics Card Memory | 10GB |
CUDA Cores | 8704 |
Motherboard Model | ASUS ROG STRIX B550-F (WIFI) |
Memory Model | Corsair Vengeance RGB Pro 32GB 3600MHz |
Memory Amount | 32GB |
Memory Speed | 3600Mhz |
Solid State Model | Adata XPG SX8200 PRO 1TB |
Solid State Capacity | 1TB |
Solid State Read Speed | 3500MB/s |
Solid State Write Speed | 3000MB/s |
Power Supply Model | Cooler Master MWE GOLD 750 - V2 |
Power Supply Capacity | 750W |
Power Supply Efficiency | Gold |
Wifi Model | - |
Wifi Speed | - |
Case Model | Phanteks Eclipse P600S |
Case Fan Model | OPSYS ARGB 120MM Fan |
Case Fans Quantity | 7 |
Operating System | Windows 10 |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock