Ascenda-I
Streaming
60FPS
Out of stock
Overview
This system comes with
Microsoft Windows 11 Home 64-Bit pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
68fps
75fps
95fps
71fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i3 12100F |
---|---|
Processor Turbo Clock | 4.30Ghz |
Processor Cores | 4 |
Processor Threads | 8 |
Processor Overclocked | - |
Graphics Card Model | ASUS TUF Gaming GeForce GTX 1650 Super |
Graphics Card Boost Clock | 1.72Ghz |
Graphics Card Memory | 4GB |
CUDA Cores | 1280 |
Motherboard Model | Gigabyte H610M H |
RAM Model | 8GB (2x 4GB) Kingston Fury Beast 2666MHz |
RAM Amount | 8GB |
RAM Speed | 2666Mhz |
Primary Storage Model | Western Digital SN570 250GB NVMe |
Primary Storage Read Speed | 3300MB/s |
Primary Storage Write Speed | 1200MB/s |
Additional Storage | 1x Seagate Barracuda 1TB HDD |
Power Supply Model | MSI MAG A550BN 550w |
Power Supply Capacity | 550W |
Power Supply Efficiency | Bronze |
Wifi Model | TP-Link TL-WN823N USB |
Wifi Speed | 300Mbps |
Case Model | Antec DP301M |
Case Fan Model | OPSYS 2x ARGB Fan Lighting Kit |
Case Fans Quantity | 1 |
Operating System | Microsoft Windows 11 Home 64-Bit |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock