Ascenda-I
Streaming
60FPS
Out of stock
Overview
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
134fps
141fps
154fps
137fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i3 13100F |
---|---|
Processor Turbo Clock | 4.50Ghz |
Processor Cores | 4 |
Processor Threads | 8 |
Processor Overclocked | - |
Graphics Card Model | Asus Radeon Dual RX 7600 V2 8G OC |
Graphics Card Boost Clock | 2.69Ghz |
Graphics Card Memory | 8GB |
CUDA Cores | 2048 |
Motherboard Model | ASUS Prime B760M-K D4 |
RAM Model | 16GB (2x 8GB) Kingston Fury Beast RGB 3200MHz DDR4 |
RAM Amount | 16GB |
RAM Speed | 3200Mhz |
Primary Storage Model | Kingston NV2 NVMe PCIe 4.0 500GB |
Primary Storage Read Speed | 3500MB/s |
Primary Storage Write Speed | 2100MB/s |
Additional Storage | 1x Kingston NV2 NVMe PCIe 4.0 1TB |
Power Supply Model | MSI MAG A650BN 650w |
Power Supply Capacity | 650W |
Power Supply Efficiency | Bronze |
Wifi Model | Evo Labs AC1200 |
Wifi Speed | 1200MbpsMbps |
Case Model | Antec DP301M |
Case Fan Model | OPSYS 2x ARGB Fan Lighting Kit |
Case Fans Quantity | 2 |
Operating System | - |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock