Ascenda-I
Streaming
60FPS
Out of stock
Overview
This system comes with Windows 10 pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
74fps
51fps
68fps
58fps
74fps
57fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i3 10100F |
---|---|
Processor Turbo Clock | 4.30Ghz |
Processor Cores | 4 |
Processor Threads | 8 |
Graphics Card Model | ASUS TUF Gaming GTX 1650 Super |
Graphics Card Boost Clock | 1.72Ghz |
Graphics Card Memory | 4GB |
CUDA Cores | 1280 |
Motherboard Model | MSI B460M-A PRO |
RAM Model | HyperX Fury 8GB 2666MHz |
RAM Amount | 8GB |
RAM Speed | 2666Mhz |
Primary Storage Model | Adata XPG SX6000 PRO 256GB NVMe |
Primary Storage Read Speed | 2100MB/s |
Primary Storage Write Speed | 1500MB/s |
Secondary Storage Model | Seagate Barracuda 1TB HDD |
Secondary Storage Read Speed | 156MB/s |
Secondary Storage Write Speed | 156MB/s |
Power Supply Model | Antec NE550C 550W |
Power Supply Capacity | 550W |
Power Supply Efficiency | Bronze |
Wifi Model | TP-Link TL-WN823N USB |
Wifi Speed | - |
Case Model | Antec DP301M |
Case Fan Model | Antec Prizm ARGB 120mm |
Case Fans Quantity | 2 |
Operating System | Windows 10 |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock