Aeros-I
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
This system comes with
Windows 11 Home Operating System pre-installed
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 14500 |
---|---|
Processor Turbo Clock | 5.00Ghz |
Processor Cores | 14 |
Processor Threads | 20 |
Processor Overclocked | - |
Graphics Card Model | MSI GeForce Ventus 2X Black RTX 4060 Ti 8G |
Graphics Card Boost Clock | 2.54Ghz |
Graphics Card Memory | 8GB |
CUDA Cores | 4352 |
Motherboard Model | ASUS TUF GAMING B760-PLUS WiFi |
RAM Model | 16GB (2x 8GB) Corsair Vengeance 5200MHz XMP - Black |
RAM Amount | 16GB |
RAM Speed | 5200Mhz |
Primary Storage Model | ADATA XPG GAMMIX S70 Blade 1TB |
Primary Storage Read Speed | 7400MB/s |
Primary Storage Write Speed | 5500MB/s |
Additional Storage | 1x ADATA XPG GAMMIX S70 Blade 1TB |
Power Supply Model | Corsair CX750 750W Bronze |
Power Supply Capacity | 750W |
Power Supply Efficiency | Bronze |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6Mbps |
Case Model | Fractal Pop Air Black |
Case Fan Model | Be Quiet! 3x Silent Wings 4 PWM High Speed 12cm Fan Kit |
Case Fans Quantity | 3 |
Operating System | Windows 11 Home Operating System |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock