Aeros-I
VR Ready
4K
Streaming
60FPS
Out of stock
Overview
Get the edge in battle
Never settle for second best
Peripheral Party-Time
Keep cool under pressure
169fps
187fps
214fps
182fps
Note: These are average gameplay benchmarks achieved at 1080P resolution, with the game quality settings set to their maximum. The scores were achieved using the specific graphics card model included in this PC, but our test rig specs used to produce these scores may vary slightly to the exact one you will receive.
Processor Model | Intel Core i5 13500 |
---|---|
Processor Turbo Clock | 4.80Ghz |
Processor Cores | 14 |
Processor Threads | 20 |
Processor Overclocked | - |
Graphics Card Model | MSI GeForce Ventus 3X RTX 4060 Ti 8G OC |
Graphics Card Boost Clock | 2.56Ghz |
Graphics Card Memory | 8GB |
CUDA Cores | 4352 |
Motherboard Model | MSI MAG B760 TOMAHAWK WIFI DDR5 |
RAM Model | 16GB (2x 8GB) Corsair Vengeance 5200MHz XMP - Black |
RAM Amount | 16GB |
RAM Speed | 5200Mhz |
Primary Storage Model | Kingston NV2 NVMe PCIe 4.0 500GB |
Primary Storage Read Speed | 3500MB/s |
Primary Storage Write Speed | 2100MB/s |
Additional Storage | 1x Kingston NV2 NVMe PCIe 4.0 1TB |
Power Supply Model | Antec Cuprum Strike CSK750H 750W Bronze |
Power Supply Capacity | 750W |
Power Supply Efficiency | Bronze |
Wifi Model | Integrated |
Wifi Speed | Wi-Fi 6EMbps |
Case Model | Fractal Pop Air Black |
Case Fan Model | Be Quiet! 4x Silent Wings 4 PWM High Speed 12cm Fan Kit |
Case Fans Quantity | 4 |
Operating System | - |
Graphics | |
---|---|
Ray Tracing (NVIDIA) | |
Vulkan | |
VR Ready | |
2K Ready | |
4K Ready | |
DirectX 12 | |
Ansel (NVIDIA) | |
144Hz Gaming | |
G-Sync Ready | |
Broadcasting/ Streaming | |
Gameplay Recording | |
Multi-Monitor Capable |
Out of stock